Timetable 2010
| DATE | DAY | SHIP | ARRIVAL | DEPATURE | FROM | TO | ORGANISATION |
|---|---|---|---|---|---|---|---|
| 05.09.2010 | Amadea | 09:00 | 19:00 | Bergen / N | Gdansk / PL | Phoenix Reisen Bonn | |
| 06.09.2010 | Costa Atlantica | 08:00 | 14:00 | Warnemünde / D | Harwich / GB | Costa Kreuzfahrten | |
| 08.09.2010 | Princess Daphne | 08:00 | 16:00 | Dover / GB | St. Malo / F | Hansa Kreuzfahrten | |
| 08.09.2010 | Athena | 00:00 | 00:00 | Dover / GB | Torquay / GB | - | |
| 09.09.2010 | Alexander von Humboldt | 09:00 | 19:00 | Bergen / N | Oslo / N | Phoenix Reisen Bonn | |
| 17.09.2010 | Amadea | 09:00 | 18:00 | Karlskrona / S | Plymouth / GB | Phoenix Reisen Bonn | |
| 17.09.2010 | Albatros | 09:00 | 18:00 | Thorshaven / DK | Kristiansand / N | Phoenix Reisen Bonn | |
| 23.09.2010 | Albatros | 09:00 | 19:00 | Flam / N | Honfleur / F | Phoenix Reisen Bonn | |
| 26.09.2010 | Alexander von Humboldt | 09:00 | 19:00 | Gdansk / PL | London / GB | Phoenix Reisen Bonn | |
| 13.12.2010 | Saga Pearl II | 20:00 | 00:00 | Hamburg / D | - | Saga Cruises | |
| 14.12.2010 | Saga Pearl II | 00:00 | 18:00 | - | Southampton / GB | Saga Cruises |
Sorting table...